 Enlarge Image
Available Networks
Pay as You Go 4 Offers
Pay Monthly 4355 Offers |
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 1900 / 2100 |
| | HSDPA 850 / 1900 / 2100 - American version |
| Size | Dimensions | 95.2 x 46.1 x 15.9 mm, 52 cc |
| Weight | 110 g |
| Display | Type | TFT, 16M colors |
| Size | 240 x 320 pixels, 2.2 inches |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | No |
| | - 2.5 mm audio jack |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
| Call records | Detailed, max 30 days |
| Internal | 45 MB storage, 128 MB RAM |
| Card slot | microSD, up to 16GB, 2GB included |
| Data | GPRS | Class 32 |
| EDGE | Class 32, 296 / 177.6 kbits |
| 3G | HSDPA, 10.2 Mbps; HSUPA, 2 Mbps |
| WLAN | No |
| Bluetooth | Yes, v2.0 with A2DP |
| Infrared port | No |
| USB | Yes, v2.0 microUSB |
| Camera | Primary | 5 MP, 2592x1944 pixels, Carl Zeiss optics, autofocus, LED flash, check quality |
| Video | Yes, VGA@15fps |
| Secondary | QCIF videocall camera |
| Features | OS | Symbian OS v9.3, S60 rel. 3.2 |
| CPU | 600 MHz ARM 11 processor |
| Messaging | SMS, MMS, Email |
| Browser | WAP 2.0/xHTML, HTML |
| Radio | Stereo FM radio with RDS; Visual radio |
| Games | Yes |
| Colors | Aluminum, Pink, Petrol-blue, Red, Lime, Purple |
| GPS | No |
| Java | Yes, MIDP 2.1 |
| | - Ovi Maps - WMV/RV/MP4/3GP video player - MP3/WMA/WAV/RA/AAC/M4A music player - Organizer - Flash Lite 3.0 - Voice memo |
| Battery | | Standard battery, Li-Ion 860 mAh |
| Stand-by | Up to 300 h (2G) / Up to 250 h (3G) |
| Talk time | Up to 4 h (2G) / Up to 3 h (3G) |
| Music play | Up to 29 h |
|