Mobile Details - Vodafone Nokia 3600 SLIDE
We search some of the top mobile phone suppliers in the UK to find you the best Pay Monthly, Pay as You Go and Sim Free offers on the Nokia 3600 SLIDE.
 Enlarge Image
Available Networks
Pay as You Go 3 Offers
Pay Monthly 377 Offers |
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| Size | Dimensions | 97.8 x 47.2 x 14.5 mm, 60 cc |
| Weight | 97.3 g |
| Display | Type | TFT, 16M colors |
| Size | 240 x 320 pixels, 2.0 inches |
| | - Five-way navigation key |
| Ringtones | Type | Polyphonic (64 channels), MP3 |
| Customization | Download |
| Vibration | Yes |
| Memory | Phonebook | 2000 entries, Photocall |
| Call records | Yes |
| Card slot | microSD, up to 8GB, 512MB included |
| | - 30 MB internal memory |
| Data | GPRS | Class 32, 100 kbps |
| HSCSD | Yes, 28.8 kbps |
| EDGE | Class 32, 296 kbits |
| 3G | No |
| WLAN | No |
| Bluetooth | Yes, v2.0 with A2DP |
| Infrared port | No |
| USB | Yes, v2.0 microUSB |
| Features | Messaging | SMS, MMS, Email, Instant Messaging |
| Browser | WAP 2.0/xHTML, HTML (Opera mini 4) |
| Games | Yes |
| Colors | Charcoal, Wine |
| Camera | 3.15 MP, 2048x1536 pixels, autofocus, video(VGA 15fps), flash |
| | - Java MIDP 2.0 - Stereo FM radio with RDS - MP3/AAC/eAAC+ player - TV out - Nokia Maps - T9 - Built-in handsfree - Voice memo/commands |
| Battery | | Standard battery, Li-Ion 860 mAh (BL-4S) |
| Stand-by | Up to 280 h |
| Talk time | Up to 5 h 30 min |
|