 Enlarge Image
Available Networks
Pay as You Go 1 Offers
Pay Monthly 0 Offers |
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 2100 |
| | HSDPA 850 / 1900 or HSDPA 850 / 2100 |
| Body | Dimensions | 117.7 x 60.5 x 9.9 mm |
| Weight | 123.6 g |
| Display | Type | TFT capacitive touchscreen |
| Size | 480 x 854 pixels, 4.0 inches (~245 ppi pixel density) |
| Multitouch | Yes |
| | - Touch sensitive controls - Moto Switch UI |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 32GB |
| Internal | 1 GB ROM, 512 MB RAM |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| EDGE | Class 12 |
| Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
| WLAN | Wi-Fi 802.11 b/g
, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
| Bluetooth | Yes, v3.0 with A2DP, EDR |
| USB | Yes, microUSB v2.0, HS |
| Camera | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
| Features | Geo-tagging |
| Video | Yes |
| Secondary | Yes, VGA |
| Features | OS | Android OS, v2.3.7 (Gingerbread) |
| Chipset | Qualcomm MSM7227A-0 |
| CPU | 800 MHz |
| GPU | Adreno 200 |
| Sensors | Accelerometer, proximity, compass |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
| Browser | HTML5, Adobe Flash |
| Radio | Stereo FM radio with RDS |
| GPS | Yes, with A-GPS support |
| Java | Yes, via Java MIDP emulator |
| Colors | Licorice, white |
| | - SNS integration - MP3/WAV/WMA/AAC+ player - Divx/MP4/WMV/H.263/H.264 player - Google Search, Maps, Gmail, YouTube, Google Talk - Document viewer - Photo viewer/editor - Organizer - Voice memo/dial - Predictive text input |
| Battery | | Standard battery, Li-Ion 1400 mAh |
| Stand-by | Up to 450 h (2G) / Up to 400 h (3G) |
| Talk time | Up to 6 h 30 min (2G) / Up to 4 h 30 min (3G) |
|