 Enlarge Image
Available Networks
Pay as You Go 1 Offers
Pay Monthly 0 Offers |
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 2100 |
| | HSDPA 850 / 1900 or HSDPA 850 / 2100 |
| Body | Dimensions | 109 x 58.5 x 12.6 mm |
| Weight | 107 g |
| Display | Type | TFT capacitive touchscreen |
| Size | 320 x 480 pixels, 3.2 inches (~180 ppi pixel density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass |
| | - Touch sensitive controls |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 32GB |
| Internal | 512 MB ROM, 512 MB RAM |
| Data | GPRS | Yes |
| EDGE | Yes |
| Speed | HSDPA, HSUPA |
| WLAN | Wi-Fi 802.11 b/g
, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
| Bluetooth | Yes, v2.1 with A2DP |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 3.15 MP, 2048x1536 pixels, LED flash |
| Features | Geo-tagging |
| Video | Yes |
| Secondary | Yes, VGA |
| Features | OS | Android OS, v2.3.6 (Gingerbread) |
| CPU | 600 MHz |
| Sensors | Accelerometer, proximity, compass |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
| Browser | HTML, Adobe Flash |
| Radio | Stereo FM radio with RDS |
| GPS | Yes, with A-GPS support |
| Java | Yes, via Java MIDP emulator |
| Colors | Black |
| | - Dust and water resistant - SNS integration - MP3/WAV/WMA/AAC+ player - MP4/WMV/H.263/H.264 player - Google Search, Maps, Gmail, YouTube, Google Talk - Document viewer - Photo viewer/editor - Organizer - Voice memo - Predictive text input |
| Battery | | Standard battery, Li-Ion 1650 mAh |
| Stand-by | Up to 504 h |
| Talk time | Up to 10 h |
|