 Enlarge Image
Available Networks
Pay as You Go 3 Offers
Pay Monthly 157 Offers |
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 2100 |
| Size | Dimensions | 103.8 x 57.7 x 11.7 mm |
| Weight | 110 g |
| Display | Type | TFT capacitive touchscreen, 65K colors |
| Size | 320 x 480 pixels, 3.2 inches |
| | - Sense UI - Multi-touch support - Accelerometer sensor for auto-rotate - Proximity sensor for auto turn-off - Pick-to-mute |
| Sound | Alert types | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes, check quality |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
| Call records | Practically unlimited |
| Internal | 384 MB RAM, 512 MB ROM |
| Card slot | microSD, up to 32GB |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | Class 10, 236.8 kbps |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps |
| WLAN | Wi-Fi 802.11 b/g, Wi-Fi router |
| Bluetooth | Yes v2.1 with A2DP |
| Infrared port | No |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 5 MP, 2592 x 1944 pixels, autofocus, check quality |
| Features | Geo-tagging, touch focus |
| Video | Yes, VGA@30fps |
| Secondary | No |
| Features | OS | Microsoft Windows Mobile 6.5.3 Professional |
| CPU | 600 MHz ARM 11 processor, Adreno 200 GPU, Qualcomm MSM7227 chipset |
| Messaging | SMS(threaded view), MMS, Email, IM |
| Browser | HTML |
| Radio | Stereo FM radio with RDS |
| Games | Yes |
| Colors | Black |
| GPS | Yes, with A-GPS support |
| Java | Via third party application |
| | - MP3/AAC+/WAV/WMA9 player - MP4/H.263/H.264 player - Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) - Facebook, Twitter integration - HTC Peep, HTC Footprints - YouTube client - Voice memo |
| Battery | | Standard battery, Li-Ion 1200 mAh |
| Stand-by | Up to 340 h (2G) / Up to 500 h (3G) |
| Talk time | Up to 6 h 40 min (2G) / Up to 7 h 15 min (3G) |
| Music play | Up to 12 h |
|